Usage Statistics for www.adoptionhelp.co.uk

Summary Period: February 2010
Generated 01-Mar-2010 00:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2010
Total Hits 11207
Total Files 10687
Total Pages 6888
Total Visits 3143
Total kB Files 58312
Total kB In 0
Total kB Out 0
Total Unique Sites 513
Total Unique URLs 113
Total Unique Referrers 111
Total Unique User Agents 63
. Avg Max
Hits per Hour 16 142
Hits per Day 400 1266
Files per Day 381 1257
Pages per Day 246 1098
Visits per Day 112 369
kB Files per Day 2083 10188
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 10687
Code 206 - Partial Content 100
Code 301 - Moved Permanently 4
Code 304 - Not Modified 78
Code 404 - Not Found 338

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 409 3.65% 390 3.65% 248 3.60% 177 5.63% 58 11.31% 1925 3.30% 0 0.00% 0 0.00%
2 264 2.36% 260 2.43% 132 1.92% 97 3.09% 34 6.63% 667 1.14% 0 0.00% 0 0.00%
3 287 2.56% 272 2.55% 174 2.53% 77 2.45% 44 8.58% 10188 17.47% 0 0.00% 0 0.00%
4 272 2.43% 253 2.37% 133 1.93% 106 3.37% 55 10.72% 483 0.83% 0 0.00% 0 0.00%
5 302 2.69% 291 2.72% 141 2.05% 97 3.09% 49 9.55% 1037 1.78% 0 0.00% 0 0.00%
6 215 1.92% 209 1.96% 98 1.42% 76 2.42% 35 6.82% 582 1.00% 0 0.00% 0 0.00%
7 330 2.94% 318 2.98% 164 2.38% 92 2.93% 30 5.85% 512 0.88% 0 0.00% 0 0.00%
8 542 4.84% 532 4.98% 284 4.12% 137 4.36% 42 8.19% 1037 1.78% 0 0.00% 0 0.00%
9 687 6.13% 674 6.31% 419 6.08% 123 3.91% 35 6.82% 2412 4.14% 0 0.00% 0 0.00%
10 508 4.53% 494 4.62% 261 3.79% 144 4.58% 43 8.38% 875 1.50% 0 0.00% 0 0.00%
11 494 4.41% 487 4.56% 289 4.20% 118 3.75% 32 6.24% 1016 1.74% 0 0.00% 0 0.00%
12 459 4.10% 449 4.20% 250 3.63% 120 3.82% 37 7.21% 863 1.48% 0 0.00% 0 0.00%
13 814 7.26% 801 7.50% 602 8.74% 203 6.46% 39 7.60% 2059 3.53% 0 0.00% 0 0.00%
14 1266 11.30% 1257 11.76% 1098 15.94% 369 11.74% 39 7.60% 699 1.20% 0 0.00% 0 0.00%
15 762 6.80% 756 7.07% 575 8.35% 167 5.31% 33 6.43% 1811 3.11% 0 0.00% 0 0.00%
16 626 5.59% 613 5.74% 498 7.23% 177 5.63% 40 7.80% 10079 17.29% 0 0.00% 0 0.00%
17 239 2.13% 222 2.08% 159 2.31% 66 2.10% 37 7.21% 1086 1.86% 0 0.00% 0 0.00%
18 150 1.34% 122 1.14% 78 1.13% 52 1.65% 44 8.58% 959 1.65% 0 0.00% 0 0.00%
19 265 2.36% 135 1.26% 179 2.60% 61 1.94% 37 7.21% 1118 1.92% 0 0.00% 0 0.00%
20 130 1.16% 112 1.05% 61 0.89% 41 1.30% 37 7.21% 1078 1.85% 0 0.00% 0 0.00%
21 124 1.11% 110 1.03% 59 0.86% 39 1.24% 34 6.63% 6909 11.85% 0 0.00% 0 0.00%
22 202 1.80% 185 1.73% 123 1.79% 54 1.72% 42 8.19% 920 1.58% 0 0.00% 0 0.00%
23 199 1.78% 180 1.68% 39 0.57% 37 1.18% 48 9.36% 454 0.78% 0 0.00% 0 0.00%
24 202 1.80% 191 1.79% 82 1.19% 54 1.72% 48 9.36% 2555 4.38% 0 0.00% 0 0.00%
25 348 3.11% 313 2.93% 173 2.51% 94 2.99% 55 10.72% 3491 5.99% 0 0.00% 0 0.00%
26 378 3.37% 363 3.40% 193 2.80% 94 2.99% 55 10.72% 1359 2.33% 0 0.00% 0 0.00%
27 366 3.27% 349 3.27% 175 2.54% 111 3.53% 38 7.41% 932 1.60% 0 0.00% 0 0.00%
28 367 3.27% 349 3.27% 201 2.92% 166 5.28% 74 14.42% 1207 2.07% 0 0.00% 0 0.00%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 274 2.44% 9 265 2.48% 6 170 2.47% 86 2403 4.12% 0 0 0.00% 0 0 0.00%
1 15 427 3.81% 14 407 3.81% 8 241 3.50% 28 796 1.37% 0 0 0.00% 0 0 0.00%
2 16 470 4.19% 16 455 4.26% 10 297 4.31% 64 1782 3.06% 0 0 0.00% 0 0 0.00%
3 17 491 4.38% 17 481 4.50% 11 316 4.59% 75 2109 3.62% 0 0 0.00% 0 0 0.00%
4 17 479 4.27% 16 461 4.31% 11 309 4.49% 56 1577 2.70% 0 0 0.00% 0 0 0.00%
5 16 463 4.13% 15 446 4.17% 11 314 4.56% 43 1206 2.07% 0 0 0.00% 0 0 0.00%
6 17 488 4.35% 16 466 4.36% 11 324 4.70% 27 753 1.29% 0 0 0.00% 0 0 0.00%
7 17 501 4.47% 17 476 4.45% 12 341 4.95% 367 10279 17.63% 0 0 0.00% 0 0 0.00%
8 15 421 3.76% 14 413 3.86% 8 249 3.61% 33 924 1.59% 0 0 0.00% 0 0 0.00%
9 14 397 3.54% 13 389 3.64% 7 219 3.18% 36 1004 1.72% 0 0 0.00% 0 0 0.00%
10 15 426 3.80% 14 405 3.79% 8 236 3.43% 26 738 1.27% 0 0 0.00% 0 0 0.00%
11 16 452 4.03% 15 432 4.04% 9 258 3.75% 38 1065 1.83% 0 0 0.00% 0 0 0.00%
12 18 510 4.55% 17 486 4.55% 10 292 4.24% 339 9502 16.29% 0 0 0.00% 0 0 0.00%
13 17 498 4.44% 17 478 4.47% 11 309 4.49% 380 10631 18.23% 0 0 0.00% 0 0 0.00%
14 17 488 4.35% 14 407 3.81% 11 314 4.56% 76 2124 3.64% 0 0 0.00% 0 0 0.00%
15 17 502 4.48% 15 443 4.15% 11 310 4.50% 44 1224 2.10% 0 0 0.00% 0 0 0.00%
16 18 510 4.55% 17 492 4.60% 11 335 4.86% 71 1978 3.39% 0 0 0.00% 0 0 0.00%
17 16 448 4.00% 15 435 4.07% 9 260 3.77% 35 976 1.67% 0 0 0.00% 0 0 0.00%
18 15 445 3.97% 15 434 4.06% 9 264 3.83% 44 1221 2.09% 0 0 0.00% 0 0 0.00%
19 16 452 4.03% 15 438 4.10% 8 245 3.56% 23 633 1.09% 0 0 0.00% 0 0 0.00%
20 16 468 4.18% 16 456 4.27% 10 296 4.30% 22 610 1.05% 0 0 0.00% 0 0 0.00%
21 17 488 4.35% 16 452 4.23% 9 274 3.98% 43 1218 2.09% 0 0 0.00% 0 0 0.00%
22 19 536 4.78% 18 512 4.79% 12 343 4.98% 64 1797 3.08% 0 0 0.00% 0 0 0.00%
23 20 573 5.11% 19 558 5.22% 13 372 5.40% 63 1762 3.02% 0 0 0.00% 0 0 0.00%

Top 30 of 113 Total URLs
# Hits kB F kB In kB Out URL
1 3979 35.50% 8031 13.77% 0 0.00% 0 0.00% /guestbook/guestbook.pl
2 2716 24.23% 2363 4.05% 0 0.00% 0 0.00% /guestbook/addguest.html
3 2619 23.37% 2562 4.39% 0 0.00% 0 0.00% /
4 474 4.23% 0 0.00% 0 0.00% 0 0.00% /guestbook/guestbook.html
5 442 3.94% 4784 8.20% 0 0.00% 0 0.00% /stat/webalizer2/
6 73 0.65% 97 0.17% 0 0.00% 0 0.00% /guestbook/
7 36 0.32% 2635 4.52% 0 0.00% 0 0.00% /stat/webalizer/usage_200109.html
8 32 0.29% 3723 6.38% 0 0.00% 0 0.00% /stat/webalizer2/usage_201002.html
9 23 0.21% 8 0.01% 0 0.00% 0 0.00% /guestbook.html
10 20 0.18% 18 0.03% 0 0.00% 0 0.00% /stat/
11 20 0.18% 1928 3.31% 0 0.00% 0 0.00% /stat/webalizer2/usage_200607.html
12 18 0.16% 1589 2.73% 0 0.00% 0 0.00% /stat/webalizer2/usage_200612.html
13 16 0.14% 906 1.55% 0 0.00% 0 0.00% /stat/webalizer2/usage_200706.html
14 15 0.13% 1198 2.05% 0 0.00% 0 0.00% /stat/webalizer2/usage_200909.html
15 14 0.12% 731 1.25% 0 0.00% 0 0.00% /stat/webalizer2/usage_201001.html
16 12 0.11% 541 0.93% 0 0.00% 0 0.00% /stat/webalizer2/usage_200904.html
17 12 0.11% 512 0.88% 0 0.00% 0 0.00% /stat/webalizer2/usage_200908.html
18 12 0.11% 540 0.93% 0 0.00% 0 0.00% /stat/webalizer2/usage_200912.html
19 11 0.10% 827 1.42% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html
20 11 0.10% 405 0.69% 0 0.00% 0 0.00% /stat/webalizer2/usage_200903.html
21 11 0.10% 566 0.97% 0 0.00% 0 0.00% /stat/webalizer2/usage_200905.html
22 11 0.10% 535 0.92% 0 0.00% 0 0.00% /stat/webalizer2/usage_200906.html
23 10 0.09% 796 1.37% 0 0.00% 0 0.00% /stat/webalizer2/usage_200704.html
24 10 0.09% 359 0.62% 0 0.00% 0 0.00% /stat/webalizer2/usage_200907.html
25 10 0.09% 534 0.91% 0 0.00% 0 0.00% /stat/webalizer2/usage_200910.html
26 10 0.09% 69 0.12% 0 0.00% 0 0.00% http://adoptionhelp.co.uk/
27 9 0.08% 25 0.04% 0 0.00% 0 0.00% /main.css
28 9 0.08% 307 0.53% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
29 8 0.07% 24 0.04% 0 0.00% 0 0.00% /campaign.htm
30 8 0.07% 462 0.79% 0 0.00% 0 0.00% /stat/webalizer2/usage_200705.html

Top 10 of 113 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6 0.05% 15842 27.17% 0 0.00% 0 0.00% /guestbook/guestlog.html
2 3979 35.50% 8031 13.77% 0 0.00% 0 0.00% /guestbook/guestbook.pl
3 442 3.94% 4784 8.20% 0 0.00% 0 0.00% /stat/webalizer2/
4 32 0.29% 3723 6.38% 0 0.00% 0 0.00% /stat/webalizer2/usage_201002.html
5 36 0.32% 2635 4.52% 0 0.00% 0 0.00% /stat/webalizer/usage_200109.html
6 2619 23.37% 2562 4.39% 0 0.00% 0 0.00% /
7 2716 24.23% 2363 4.05% 0 0.00% 0 0.00% /guestbook/addguest.html
8 20 0.18% 1928 3.31% 0 0.00% 0 0.00% /stat/webalizer2/usage_200607.html
9 18 0.16% 1589 2.73% 0 0.00% 0 0.00% /stat/webalizer2/usage_200612.html
10 15 0.13% 1198 2.05% 0 0.00% 0 0.00% /stat/webalizer2/usage_200909.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 2716 24.23% 2437 48.35% /guestbook/addguest.html
2 2619 23.37% 1779 35.30% /
3 474 4.23% 130 2.58% /guestbook/guestbook.html
4 442 3.94% 94 1.87% /stat/webalizer2/
5 73 0.65% 72 1.43% /guestbook/
6 32 0.29% 54 1.07% /stat/webalizer2/usage_201002.html
7 18 0.16% 30 0.60% /stat/webalizer2/usage_200612.html
8 36 0.32% 28 0.56% /stat/webalizer/usage_200109.html
9 23 0.21% 24 0.48% /guestbook.html
10 16 0.14% 24 0.48% /stat/webalizer2/usage_200706.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 2716 24.23% 1875 47.15% /guestbook/addguest.html
2 2619 23.37% 1466 36.86% /
3 474 4.23% 253 6.36% /guestbook/guestbook.html
4 442 3.94% 39 0.98% /stat/webalizer2/
5 73 0.65% 25 0.63% /guestbook/
6 36 0.32% 24 0.60% /stat/webalizer/usage_200109.html
7 20 0.18% 15 0.38% /stat/webalizer2/usage_200607.html
8 12 0.11% 14 0.35% /stat/webalizer2/usage_200904.html
9 11 0.10% 14 0.35% /stat/webalizer2/usage_200906.html
10 10 0.09% 13 0.33% /stat/webalizer2/usage_200907.html

Top 30 of 513 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2594 23.15% 2594 24.27% 2629 4.51% 0 0.00% 0 0.00% 607 19.31% 213.5.70.68
2 2130 19.01% 2130 19.93% 7 0.01% 0 0.00% 0 0.00% 617 19.63% pppoe45-silver.rs.net.ua
3 2130 19.01% 2130 19.93% 7 0.01% 0 0.00% 0 0.00% 617 19.63% pppoe45-silver.rs.net.ua
4 749 6.68% 749 7.01% 774 1.33% 0 0.00% 0 0.00% 326 10.37% 95.215.0.39
5 692 6.17% 692 6.48% 813 1.39% 0 0.00% 0 0.00% 193 6.14% hosted-by-ecatel.net
6 692 6.17% 692 6.48% 813 1.39% 0 0.00% 0 0.00% 193 6.14% hosted-by-ecatel.net
7 266 2.37% 266 2.49% 587 1.01% 0 0.00% 0 0.00% 31 0.99% ip-212-117-183-163.server.lu
8 266 2.37% 266 2.49% 587 1.01% 0 0.00% 0 0.00% 31 0.99% ip-212-117-183-163.server.lu
9 260 2.32% 260 2.43% 859 1.47% 0 0.00% 0 0.00% 0 0.00% 194.8.75.163
10 228 2.03% 228 2.13% 764 1.31% 0 0.00% 0 0.00% 0 0.00% 194.8.74.220
11 168 1.50% 43 0.40% 323 0.55% 0 0.00% 0 0.00% 50 1.59% *.googlebot.com
12 154 1.37% 154 1.44% 1734 2.97% 0 0.00% 0 0.00% 5 0.16% 93-44-144-96.ip97.fastwebnet.it
13 154 1.37% 154 1.44% 1734 2.97% 0 0.00% 0 0.00% 5 0.16% 93-44-144-96.ip97.fastwebnet.it
14 145 1.29% 107 1.00% 1523 2.61% 0 0.00% 0 0.00% 61 1.94% crawl2.dotnetdotcom.org
15 145 1.29% 107 1.00% 1523 2.61% 0 0.00% 0 0.00% 61 1.94% crawl2.dotnetdotcom.org
16 116 1.04% 116 1.09% 110 0.19% 0 0.00% 0 0.00% 0 0.00% 208.53.170.49
17 110 0.98% 110 1.03% 1238 2.12% 0 0.00% 0 0.00% 5 0.16% 93-44-128-203.ip97.fastwebnet.it
18 110 0.98% 110 1.03% 1238 2.12% 0 0.00% 0 0.00% 5 0.16% 93-44-128-203.ip97.fastwebnet.it
19 108 0.96% 108 1.01% 91 0.16% 0 0.00% 0 0.00% 0 0.00% 64.214.191.210
20 107 0.95% 105 0.98% 99 0.17% 0 0.00% 0 0.00% 5 0.16% hosted-by.altushost.com
21 107 0.95% 105 0.98% 99 0.17% 0 0.00% 0 0.00% 5 0.16% hosted-by.altushost.com
22 101 0.90% 101 0.95% 690 1.18% 0 0.00% 0 0.00% 2 0.06% 61.153.149.205
23 96 0.86% 96 0.90% 84 0.14% 0 0.00% 0 0.00% 96 3.05% broadband-77-37-159-150.nationalcablenetworks.ru
24 96 0.86% 96 0.90% 84 0.14% 0 0.00% 0 0.00% 96 3.05% broadband-77-37-159-150.nationalcablenetworks.ru
25 88 0.79% 88 0.82% 991 1.70% 0 0.00% 0 0.00% 8 0.25% 188-222-173-3.zone13.bethere.co.uk
26 88 0.79% 88 0.82% 991 1.70% 0 0.00% 0 0.00% 8 0.25% zone13.bethere.co.uk
27 82 0.73% 82 0.77% 58 0.10% 0 0.00% 0 0.00% 29 0.92% 188.92.76.233
28 80 0.71% 71 0.66% 9551 16.38% 0 0.00% 0 0.00% 3 0.10% hosted-by.leaseweb.com
29 80 0.71% 71 0.66% 9551 16.38% 0 0.00% 0 0.00% 3 0.10% hosted-by.leaseweb.com
30 79 0.70% 79 0.74% 167 0.29% 0 0.00% 0 0.00% 5 0.16% unknown.altushost.com

Top 10 of 513 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 80 0.71% 71 0.66% 9551 16.38% 0 0.00% 0 0.00% 3 0.10% hosted-by.leaseweb.com
2 80 0.71% 71 0.66% 9551 16.38% 0 0.00% 0 0.00% 3 0.10% hosted-by.leaseweb.com
3 52 0.46% 49 0.46% 9288 15.93% 0 0.00% 0 0.00% 3 0.10% 38.105.83.13
4 25 0.22% 20 0.19% 6533 11.20% 0 0.00% 0 0.00% 4 0.13% 213-239-222-15.clients.your-server.de
5 25 0.22% 20 0.19% 6533 11.20% 0 0.00% 0 0.00% 4 0.13% static.213-239-222-15.clients.your-server.de
6 48 0.43% 48 0.45% 4173 7.16% 0 0.00% 0 0.00% 18 0.57% static-ip-77-244-212-231.user.rsspnet.ru
7 48 0.43% 48 0.45% 4173 7.16% 0 0.00% 0 0.00% 18 0.57% static-ip-77-244-212-231.user.rsspnet.ru
8 2594 23.15% 2594 24.27% 2629 4.51% 0 0.00% 0 0.00% 607 19.31% 213.5.70.68
9 154 1.37% 154 1.44% 1734 2.97% 0 0.00% 0 0.00% 5 0.16% 93-44-144-96.ip97.fastwebnet.it
10 154 1.37% 154 1.44% 1734 2.97% 0 0.00% 0 0.00% 5 0.16% 93-44-144-96.ip97.fastwebnet.it

Top 30 of 111 Total Referrers
# Hits Referrer
1 558 4.98% pillscheap.t35.com
2 546 4.87% buypharmacy.t35.com
3 513 4.58% mypharmacy.t35.com
4 513 4.58% rxpharmacy.t35.com
5 100 0.89% dellahenr.0lx.net/forum/index.php
6 38 0.34% www.gedichte-treff.de/
7 37 0.33% www.doktor-info.de/aerzte/
8 35 0.31% asian-pussy.3x-pussy.com/
9 33 0.29% ebony-pussy.3x-pussy.com/
10 32 0.29% www.netvibes.com/cheapautoinsurancequote
11 30 0.27% burracoonline.myblog.it/
12 30 0.27% grande-fratello10.myblog.it/
13 22 0.20% www.extenzedoesitwork.com/
14 22 0.20% www.google.de
15 20 0.18% tanie-polaczenia-telefoniczne-do-polski.info
16 20 0.18% videopokergratismania.myblog.it/
17 20 0.18% www.google.com/search
18 19 0.17% www.vimaxscam.com/
19 16 0.14% www.netvibes.com/lipitormedication
20 13 0.12% www.edo.cz.cc/clavaitaly/gbookarchive.html
21 10 0.09% bingosenzadeposito.blogspot.com/search
22 10 0.09% bonusssenzadeposito.myblog.it
23 10 0.09% bonusssenzadeposito.myblog.it/archive/2009/10/10/ruby-bingo-in-italiano-senza-deposito.html
24 10 0.09% casinconsigliati.myblog.it/archive/2009/09/11/perche-scegliere-gli-operatori-consigliati.html
25 10 0.09% i-videopokeronline.myblog.it/
26 10 0.09% i-videopokeronline.myblog.it/archive/2009/09/11/jack-or-better-il-video.html
27 10 0.09% microgaming.myblog.it/archive/2009/10/14/microgaming-leader-nel-software-per-i-giochi-online.html
28 10 0.09% notiziecuriosestrane.myblog.it/archive/2009/10/13/informativa-privacy.html
29 10 0.09% notiziecuriosestrane.myblog.it/archive/2009/10/16/germania-2006-un-mondiale-pulito-gazzetta-dello-sport-del-30.html
30 10 0.09% playtech.myblog.it/archive/2009/10/14/titan-il-nuovo-brand-targato-playtech.html

Top 20 of 20 Total Search Strings
# Hits Search String
1 1 5.00% автозапчасти
2 1 5.00% ашан
3 1 5.00% великий
4 1 5.00% война
5 1 5.00% волчат
6 1 5.00% головоломки
7 1 5.00% иркутск
8 1 5.00% коммерсант
9 1 5.00% купит
10 1 5.00% мазда
11 1 5.00% ммвб
12 1 5.00% наращивание
13 1 5.00% опель
14 1 5.00% песен
15 1 5.00% подарок
16 1 5.00% прихожие
17 1 5.00% смешарики
18 1 5.00% страхование
19 1 5.00% тюмень
20 1 5.00% школьницы

Top 15 of 63 Total User Agents
# Hits User Agent
1 4328 38.62% MSIE 6.0
2 2367 21.12% MSIE 5.0
3 504 4.50% MSIE 5.5
4 468 4.18% Opera 9.0
5 407 3.63% Opera 8.0
6 397 3.54% Mozilla/4/0"
7 366 3.27% MSIE 7.0
8 145 1.29% DotBot/1.1
9 139 1.24% Opera 7.5
10 136 1.21% Opera 7.0
11 132 1.18% Mozilla/4.7
12 120 1.07% Mozilla/5.0
13 115 1.03% Opera 7.1
14 113 1.01% Opera 6.0
15 89 0.79% MSIE 2.0

Usage by Location for February 2010

Top 30 of 55 Total Locations
# Hits Files kB F kB In kB Out Location
1 2711 24.19% 2711 25.37% 1893 3.25% 0 0.00% 0 0.00% Ukraine
2 2600 23.20% 2596 24.29% 2636 4.52% 0 0.00% 0 0.00% Greece
3 1090 9.73% 1040 9.73% 8722 14.96% 0 0.00% 0 0.00% Network
4 847 7.56% 829 7.76% 2492 4.27% 0 0.00% 0 0.00% Unresolved/Unknown
5 836 7.46% 620 5.80% 11544 19.80% 0 0.00% 0 0.00% US Commercial
6 751 6.70% 751 7.03% 776 1.33% 0 0.00% 0 0.00% Denmark
7 430 3.84% 406 3.80% 5303 9.09% 0 0.00% 0 0.00% Russian Federation
8 423 3.77% 399 3.73% 9743 16.71% 0 0.00% 0 0.00% United States
9 329 2.94% 329 3.08% 663 1.14% 0 0.00% 0 0.00% Luxembourg
10 288 2.57% 288 2.69% 3221 5.52% 0 0.00% 0 0.00% Italy
11 188 1.68% 183 1.71% 933 1.60% 0 0.00% 0 0.00% China
12 152 1.36% 114 1.07% 1533 2.63% 0 0.00% 0 0.00% Non-Profit Organization
13 107 0.95% 93 0.87% 6646 11.40% 0 0.00% 0 0.00% Germany
14 90 0.80% 90 0.84% 993 1.70% 0 0.00% 0 0.00% United Kingdom
15 59 0.53% 59 0.55% 112 0.19% 0 0.00% 0 0.00% Australia
16 46 0.41% 46 0.43% 65 0.11% 0 0.00% 0 0.00% Israel
17 42 0.37% 38 0.36% 135 0.23% 0 0.00% 0 0.00% Moldova
18 29 0.26% 22 0.21% 141 0.24% 0 0.00% 0 0.00% Sweden
19 22 0.20% 22 0.21% 18 0.03% 0 0.00% 0 0.00% Latvia
20 19 0.17% 19 0.18% 83 0.14% 0 0.00% 0 0.00% Canada
21 17 0.15% 16 0.15% 158 0.27% 0 0.00% 0 0.00% Brazil
22 15 0.13% 14 0.13% 21 0.04% 0 0.00% 0 0.00% Poland
23 10 0.09% 2 0.02% 6 0.01% 0 0.00% 0 0.00% Croatia (Hrvatska)
24 9 0.08% 9 0.08% 105 0.18% 0 0.00% 0 0.00% Netherlands
25 9 0.08% 9 0.08% 71 0.12% 0 0.00% 0 0.00% Romania
26 9 0.08% 9 0.08% 30 0.05% 0 0.00% 0 0.00% Slovak Republic
27 7 0.06% 5 0.05% 19 0.03% 0 0.00% 0 0.00% Japan
28 6 0.05% 6 0.06% 9 0.02% 0 0.00% 0 0.00% India
29 6 0.05% 6 0.06% 8 0.01% 0 0.00% 0 0.00% Saudi Arabia
30 5 0.04% 5 0.05% 20 0.03% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.01