Usage Statistics for www.adoptionhelp.co.uk

Summary Period: October 2008
Generated 17-Oct-2011 06:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2008
Total Hits 397
Total Files 280
Total Pages 258
Total Visits 150
Total kB Files 11126
Total kB In 0
Total kB Out 0
Total Unique Sites 51
Total Unique URLs 36
Total Unique Referrers 15
Total Unique User Agents 22
. Avg Max
Hits per Hour 1 30
Hits per Day 24 104
Files per Day 17 72
Pages per Day 16 65
Visits per Day 9 25
kB Files per Day 695 3968
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 280
Code 301 - Moved Permanently 4
Code 304 - Not Modified 33
Code 404 - Not Found 80

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
16 24 6.05% 16 5.71% 14 5.43% 6 4.00% 5 9.80% 35 0.31% 0 0.00% 0 0.00%
17 104 26.20% 72 25.71% 65 25.19% 25 16.67% 12 23.53% 3968 35.67% 0 0.00% 0 0.00%
18 31 7.81% 27 9.64% 27 10.47% 21 14.00% 5 9.80% 1405 12.63% 0 0.00% 0 0.00%
19 13 3.27% 8 2.86% 11 4.26% 11 7.33% 4 7.84% 102 0.92% 0 0.00% 0 0.00%
20 15 3.78% 8 2.86% 6 2.33% 6 4.00% 7 13.73% 57 0.52% 0 0.00% 0 0.00%
21 16 4.03% 13 4.64% 12 4.65% 5 3.33% 4 7.84% 899 8.08% 0 0.00% 0 0.00%
22 25 6.30% 15 5.36% 13 5.04% 10 6.67% 9 17.65% 78 0.70% 0 0.00% 0 0.00%
23 15 3.78% 9 3.21% 10 3.88% 8 5.33% 5 9.80% 251 2.26% 0 0.00% 0 0.00%
24 9 2.27% 8 2.86% 7 2.71% 6 4.00% 5 9.80% 232 2.08% 0 0.00% 0 0.00%
25 14 3.53% 10 3.57% 8 3.10% 5 3.33% 4 7.84% 501 4.50% 0 0.00% 0 0.00%
26 12 3.02% 8 2.86% 6 2.33% 6 4.00% 6 11.76% 40 0.36% 0 0.00% 0 0.00%
27 7 1.76% 6 2.14% 5 1.94% 5 3.33% 4 7.84% 149 1.34% 0 0.00% 0 0.00%
28 44 11.08% 33 11.79% 35 13.57% 7 4.67% 9 17.65% 1637 14.71% 0 0.00% 0 0.00%
29 11 2.77% 7 2.50% 6 2.33% 6 4.00% 4 7.84% 34 0.31% 0 0.00% 0 0.00%
30 31 7.81% 23 8.21% 17 6.59% 14 9.33% 11 21.57% 595 5.34% 0 0.00% 0 0.00%
31 26 6.55% 17 6.07% 16 6.20% 9 6.00% 6 11.76% 1142 10.27% 0 0.00% 0 0.00%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 36 9.07% 1 30 10.71% 0 14 5.43% 17 264 2.38% 0 0 0.00% 0 0 0.00%
1 1 28 7.05% 0 10 3.57% 0 6 2.33% 5 83 0.75% 0 0 0.00% 0 0 0.00%
2 0 4 1.01% 0 3 1.07% 0 4 1.55% 8 122 1.10% 0 0 0.00% 0 0 0.00%
3 0 9 2.27% 0 7 2.50% 0 6 2.33% 3 54 0.49% 0 0 0.00% 0 0 0.00%
4 0 8 2.02% 0 6 2.14% 0 6 2.33% 3 51 0.46% 0 0 0.00% 0 0 0.00%
5 0 8 2.02% 0 6 2.14% 0 6 2.33% 9 147 1.32% 0 0 0.00% 0 0 0.00%
6 0 4 1.01% 0 3 1.07% 0 4 1.55% 2 25 0.23% 0 0 0.00% 0 0 0.00%
7 1 20 5.04% 0 12 4.29% 0 11 4.26% 9 143 1.29% 0 0 0.00% 0 0 0.00%
8 1 16 4.03% 0 12 4.29% 0 12 4.65% 19 297 2.67% 0 0 0.00% 0 0 0.00%
9 0 15 3.78% 0 7 2.50% 0 7 2.71% 3 54 0.48% 0 0 0.00% 0 0 0.00%
10 0 10 2.52% 0 6 2.14% 0 7 2.71% 33 531 4.77% 0 0 0.00% 0 0 0.00%
11 1 26 6.55% 1 25 8.93% 1 23 8.91% 132 2108 18.95% 0 0 0.00% 0 0 0.00%
12 1 25 6.30% 1 16 5.71% 1 19 7.36% 84 1351 12.14% 0 0 0.00% 0 0 0.00%
13 0 10 2.52% 0 5 1.79% 0 7 2.71% 21 342 3.08% 0 0 0.00% 0 0 0.00%
14 0 12 3.02% 0 10 3.57% 0 10 3.88% 24 384 3.45% 0 0 0.00% 0 0 0.00%
15 0 4 1.01% 0 3 1.07% 0 2 0.78% 7 110 0.99% 0 0 0.00% 0 0 0.00%
16 2 33 8.31% 1 26 9.29% 1 21 8.14% 84 1342 12.06% 0 0 0.00% 0 0 0.00%
17 1 19 4.79% 1 18 6.43% 1 18 6.98% 94 1502 13.50% 0 0 0.00% 0 0 0.00%
18 2 41 10.33% 1 30 10.71% 2 36 13.95% 115 1838 16.52% 0 0 0.00% 0 0 0.00%
19 0 9 2.27% 0 4 1.43% 0 5 1.94% 1 12 0.11% 0 0 0.00% 0 0 0.00%
20 1 20 5.04% 0 15 5.36% 0 13 5.04% 5 83 0.75% 0 0 0.00% 0 0 0.00%
21 0 14 3.53% 0 9 3.21% 0 9 3.49% 10 155 1.39% 0 0 0.00% 0 0 0.00%
22 0 7 1.76% 0 5 1.79% 0 4 1.55% 2 31 0.28% 0 0 0.00% 0 0 0.00%
23 1 19 4.79% 0 12 4.29% 0 8 3.10% 6 95 0.86% 0 0 0.00% 0 0 0.00%

Top 30 of 36 Total URLs
# Hits kB F kB In kB Out URL
1 83 20.91% 504 4.53% 0 0.00% 0 0.00% /
2 25 6.30% 0 0.00% 0 0.00% 0 0.00% /guestbook/guestbook.html
3 16 4.03% 303 2.73% 0 0.00% 0 0.00% /guestbook/
4 14 3.53% 25 0.23% 0 0.00% 0 0.00% /main.css
5 14 3.53% 156 1.41% 0 0.00% 0 0.00% /stat/webalizer2/
6 9 2.27% 7 0.07% 0 0.00% 0 0.00% /guestbook/guestbook.pl
7 9 2.27% 863 7.75% 0 0.00% 0 0.00% /stat/webalizer2/usage_200706.html
8 8 2.02% 852 7.66% 0 0.00% 0 0.00% /stat/webalizer2/usage_200607.html
9 8 2.02% 858 7.71% 0 0.00% 0 0.00% /stat/webalizer2/usage_200608.html
10 8 2.02% 870 7.82% 0 0.00% 0 0.00% /stat/webalizer2/usage_200705.html
11 8 2.02% 815 7.33% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
12 6 1.51% 22 0.20% 0 0.00% 0 0.00% /campaign.htm
13 6 1.51% 674 6.06% 0 0.00% 0 0.00% /stat/webalizer2/usage_200609.html
14 6 1.51% 643 5.78% 0 0.00% 0 0.00% /stat/webalizer2/usage_200611.html
15 6 1.51% 662 5.95% 0 0.00% 0 0.00% /stat/webalizer2/usage_200703.html
16 6 1.51% 664 5.97% 0 0.00% 0 0.00% /stat/webalizer2/usage_200704.html
17 5 1.26% 4 0.04% 0 0.00% 0 0.00% /guestbook/addguest.html
18 4 1.01% 2 0.01% 0 0.00% 0 0.00% /guestbook.html
19 4 1.01% 446 4.01% 0 0.00% 0 0.00% /stat/webalizer2/usage_200612.html
20 4 1.01% 437 3.93% 0 0.00% 0 0.00% /stat/webalizer2/usage_200701.html
21 4 1.01% 440 3.96% 0 0.00% 0 0.00% /stat/webalizer2/usage_200702.html
22 3 0.76% 1433 12.88% 0 0.00% 0 0.00% /guestbook/guestlog.html
23 3 0.76% 4 0.03% 0 0.00% 0 0.00% /q
24 1 0.25% 11 0.10% 0 0.00% 0 0.00% /stat/webalizer2/\r
25 1 0.25% 5 0.05% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200607.png
26 1 0.25% 5 0.04% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200706.png
27 1 0.25% 4 0.04% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200607.png
28 1 0.25% 3 0.03% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200706.png
29 1 0.25% 2 0.02% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200611.png
30 1 0.25% 125 1.12% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html\r

Top 10 of 36 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3 0.76% 1433 12.88% 0 0.00% 0 0.00% /guestbook/guestlog.html
2 8 2.02% 870 7.82% 0 0.00% 0 0.00% /stat/webalizer2/usage_200705.html
3 9 2.27% 863 7.75% 0 0.00% 0 0.00% /stat/webalizer2/usage_200706.html
4 8 2.02% 858 7.71% 0 0.00% 0 0.00% /stat/webalizer2/usage_200608.html
5 8 2.02% 852 7.66% 0 0.00% 0 0.00% /stat/webalizer2/usage_200607.html
6 8 2.02% 815 7.33% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
7 6 1.51% 674 6.06% 0 0.00% 0 0.00% /stat/webalizer2/usage_200609.html
8 6 1.51% 664 5.97% 0 0.00% 0 0.00% /stat/webalizer2/usage_200704.html
9 6 1.51% 662 5.95% 0 0.00% 0 0.00% /stat/webalizer2/usage_200703.html
10 6 1.51% 643 5.78% 0 0.00% 0 0.00% /stat/webalizer2/usage_200611.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 83 20.91% 132 47.48% /
2 25 6.30% 36 12.95% /guestbook/guestbook.html
3 16 4.03% 28 10.07% /guestbook/
4 14 3.53% 22 7.91% /stat/webalizer2/
5 8 2.02% 8 2.88% /stat/webalizer2/usage_200608.html
6 6 1.51% 6 2.16% /campaign.htm
7 8 2.02% 6 2.16% /stat/webalizer2/usage_200607.html
8 8 2.02% 6 2.16% /stat/webalizer2/usage_200705.html
9 3 0.76% 4 1.44% /q
10 6 1.51% 4 1.44% /stat/webalizer2/usage_200611.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 83 20.91% 101 43.16% /
2 25 6.30% 34 14.53% /guestbook/guestbook.html
3 14 3.53% 22 9.40% /stat/webalizer2/
4 16 4.03% 18 7.69% /guestbook/
5 9 2.27% 8 3.42% /stat/webalizer2/usage_200706.html
6 3 0.76% 6 2.56% /q
7 8 2.02% 6 2.56% /stat/webalizer2/usage_200608.html
8 6 1.51% 6 2.56% /stat/webalizer2/usage_200703.html
9 8 2.02% 6 2.56% /stat/webalizer2/usage_200810.html
10 8 2.02% 5 2.14% /stat/webalizer2/usage_200607.html

Top 30 of 51 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 117 29.47% 81 28.93% 5259 47.27% 0 0.00% 0 0.00% 42 28.00% *.googlebot.com
2 117 29.47% 81 28.93% 5259 47.27% 0 0.00% 0 0.00% 42 28.00% crawl-66-249-70-59.googlebot.com
3 59 14.86% 31 11.07% 238 2.14% 0 0.00% 0 0.00% 7 4.67% perr.cable.virginmedia.com
4 51 12.85% 24 8.57% 165 1.48% 0 0.00% 0 0.00% 6 4.00% cpc1-king3-0-0-cust100.perr.cable.virginmedia.com
5 42 10.58% 31 11.07% 1618 14.54% 0 0.00% 0 0.00% 26 17.33% 208.36.144.10.ptr.us.xo.net
6 42 10.58% 31 11.07% 1618 14.54% 0 0.00% 0 0.00% 26 17.33% ptr.us.xo.net
7 30 7.56% 22 7.86% 1592 14.31% 0 0.00% 0 0.00% 1 0.67% 38.100.41.102
8 27 6.80% 19 6.79% 106 0.95% 0 0.00% 0 0.00% 11 7.33% llf320012.crawl.yahoo.net
9 27 6.80% 19 6.79% 106 0.95% 0 0.00% 0 0.00% 11 7.33% llf320012.crawl.yahoo.net
10 26 6.55% 21 7.50% 1787 16.06% 0 0.00% 0 0.00% 7 4.67% 91.205.124.5
11 9 2.27% 9 3.21% 81 0.73% 0 0.00% 0 0.00% 2 1.33% cpc9-croy18-2-0-cust96.croy.cable.virginmedia.com
12 9 2.27% 9 3.21% 81 0.73% 0 0.00% 0 0.00% 2 1.33% croy.cable.virginmedia.com
13 8 2.02% 7 2.50% 73 0.66% 0 0.00% 0 0.00% 1 0.67% cpc13-smal12-2-0-cust25.perr.cable.virginmedia.com
14 7 1.76% 3 1.07% 36 0.32% 0 0.00% 0 0.00% 1 0.67% 194.78.7.50
15 6 1.51% 3 1.07% 12 0.11% 0 0.00% 0 0.00% 3 2.00% 12.addr.tdc.se
16 6 1.51% 3 1.07% 12 0.11% 0 0.00% 0 0.00% 3 2.00% static-88.131.106.12.addr.tdc.se
17 4 1.01% 4 1.43% 0 0.00% 0 0.00% 0 0.00% 4 2.67% 89-149-208-14.local
18 4 1.01% 4 1.43% 0 0.00% 0 0.00% 0 0.00% 4 2.67% 89-149-208-14.local
19 4 1.01% 2 0.71% 9 0.08% 0 0.00% 0 0.00% 2 1.33% crawl03.exabot.com
20 4 1.01% 2 0.71% 9 0.08% 0 0.00% 0 0.00% 2 1.33% crawl03.exabot.com
21 4 1.01% 4 1.43% 2 0.02% 0 0.00% 0 0.00% 2 1.33% kathrine.gbserver.co.uk
22 4 1.01% 4 1.43% 2 0.02% 0 0.00% 0 0.00% 2 1.33% kathrine.gbserver.co.uk
23 4 1.01% 2 0.71% 14 0.13% 0 0.00% 0 0.00% 2 1.33% spider14.yandex.ru
24 4 1.01% 2 0.71% 14 0.13% 0 0.00% 0 0.00% 2 1.33% spider14.yandex.ru
25 3 0.76% 2 0.71% 18 0.16% 0 0.00% 0 0.00% 2 1.33% b5131343.yst.yahoo.net
26 3 0.76% 2 0.71% 18 0.16% 0 0.00% 0 0.00% 2 1.33% b5131343.yst.yahoo.net
27 2 0.50% 2 0.71% 7 0.06% 0 0.00% 0 0.00% 1 0.67% 212-178-11-86.broadband.tenet.odessa.ua
28 2 0.50% 2 0.71% 136 1.22% 0 0.00% 0 0.00% 1 0.67% 52.229.keyweb.de
29 2 0.50% 2 0.71% 7 0.06% 0 0.00% 0 0.00% 1 0.67% 71-8-9-4.dhcp.leds.al.charter.com
30 2 0.50% 2 0.71% 20 0.18% 0 0.00% 0 0.00% 1 0.67% 78.clients.your-server.de

Top 10 of 51 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 117 29.47% 81 28.93% 5259 47.27% 0 0.00% 0 0.00% 42 28.00% *.googlebot.com
2 117 29.47% 81 28.93% 5259 47.27% 0 0.00% 0 0.00% 42 28.00% crawl-66-249-70-59.googlebot.com
3 26 6.55% 21 7.50% 1787 16.06% 0 0.00% 0 0.00% 7 4.67% 91.205.124.5
4 42 10.58% 31 11.07% 1618 14.54% 0 0.00% 0 0.00% 26 17.33% 208.36.144.10.ptr.us.xo.net
5 42 10.58% 31 11.07% 1618 14.54% 0 0.00% 0 0.00% 26 17.33% ptr.us.xo.net
6 30 7.56% 22 7.86% 1592 14.31% 0 0.00% 0 0.00% 1 0.67% 38.100.41.102
7 59 14.86% 31 11.07% 238 2.14% 0 0.00% 0 0.00% 7 4.67% perr.cable.virginmedia.com
8 51 12.85% 24 8.57% 165 1.48% 0 0.00% 0 0.00% 6 4.00% cpc1-king3-0-0-cust100.perr.cable.virginmedia.com
9 2 0.50% 2 0.71% 136 1.22% 0 0.00% 0 0.00% 1 0.67% 52.229.keyweb.de
10 2 0.50% 2 0.71% 136 1.22% 0 0.00% 0 0.00% 1 0.67% h-62.141.52.229.keyweb.de

Top 4 of 15 Total Referrers
# Hits Referrer
1 2 0.50% www.flyindex.net
2 1 0.25% freedir.co.uk/directory/
3 1 0.25% freedir.co.uk/directory/category/resources/
4 1 0.25% search.live.com/results.aspx

Top 15 of 22 Total User Agents
# Hits User Agent
1 109 27.46% MSIE 7.0
2 105 26.45% Googlebot/2.1
3 46 11.59% Mozilla/5.0
4 31 7.81% Yahoo! Slurp
5 26 6.55% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
6 23 5.79% MSIE 6.0
7 9 2.27% Yahoo! Slurp/3.0
8 7 1.76% Googlebot-Image/1.0
9 6 1.51% MSIE 5.0
10 6 1.51% Mediapartners-Google
11 6 1.51% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
12 4 1.01% Exabot/3.0
13 4 1.01% Win16
14 2 0.50% DotBot/1.1
15 2 0.50% Opera 7.0

Usage by Location for October 2008

Top 13 of 13 Total Locations
# Hits Files kB F kB In kB Out Location
1 210 52.90% 144 51.43% 5708 51.31% 0 0.00% 0 0.00% US Commercial
2 87 21.91% 59 21.07% 1783 16.02% 0 0.00% 0 0.00% Network
3 35 8.82% 30 10.71% 1794 16.12% 0 0.00% 0 0.00% Unresolved/Unknown
4 31 7.81% 23 8.21% 1599 14.37% 0 0.00% 0 0.00% United States
5 7 1.76% 3 1.07% 36 0.32% 0 0.00% 0 0.00% Belgium
6 7 1.76% 5 1.79% 21 0.19% 0 0.00% 0 0.00% Russian Federation
7 6 1.51% 3 1.07% 12 0.11% 0 0.00% 0 0.00% Sweden
8 4 1.01% 4 1.43% 156 1.40% 0 0.00% 0 0.00% Germany
9 4 1.01% 4 1.43% 2 0.02% 0 0.00% 0 0.00% United Kingdom
10 2 0.50% 1 0.36% 7 0.06% 0 0.00% 0 0.00% Non-Profit Organization
11 2 0.50% 2 0.71% 7 0.06% 0 0.00% 0 0.00% Ukraine
12 1 0.25% 1 0.36% 1 0.01% 0 0.00% 0 0.00% Iran
13 1 0.25% 1 0.36% 0 0.00% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01