Usage Statistics for www.adoptionhelp.co.uk

Summary Period: Last 12 Months
Generated 01-Aug-2010 00:05 CEST

Usage summary for www.adoptionhelp.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Aug 2010 4 4 0 0 2 5 0 0 0 0 4 4
Jul 2010 783 753 260 101 482 163263 0 0 3144 8084 23368 24280
Jun 2010 1243 1198 342 137 784 287556 0 0 4139 10263 35949 37318
May 2010 1211 1176 310 116 751 126483 0 0 3622 9632 36479 37550
Apr 2010 922 886 339 165 780 124184 0 0 4977 10174 26586 27689
Mar 2010 418 384 205 101 451 67289 0 0 3149 6369 11933 12984
Feb 2010 400 381 246 112 513 58312 0 0 3143 6888 10687 11207
Jan 2010 389 365 192 125 974 77257 0 0 3879 5973 11330 12075
Dec 2009 348 326 161 112 895 72445 0 0 3496 5014 10124 10799
Nov 2009 349 308 194 120 529 102513 0 0 3611 5827 9264 10484
Oct 2009 594 549 289 166 806 91881 0 0 5151 8980 17027 18429
Sep 2009 388 326 190 114 771 63732 0 0 3427 5705 9788 11651
Totals 1234918 0 0 41738 82909 202539 214470


Generated by Webalizer Version 2.01