Usage Statistics for www.adoptionhelp.co.uk

Summary Period: Last 12 Months
Generated 06-Feb-2012 00:06 CET

Usage summary for www.adoptionhelp.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2012 1095 351 365 296 562 15700 0 0 1483 1825 1755 5476
Jan 2012 763 566 197 154 1935 167457 0 0 4777 6109 17551 23660
Dec 2011 904 805 196 137 2105 240597 0 0 4256 6084 24984 28036
Nov 2011 798 659 309 132 1911 167249 0 0 3989 9288 19778 23950
Oct 2011 827 781 149 69 1302 154254 0 0 2147 4639 24213 25643
Sep 2011 747 616 156 59 1262 170695 0 0 1776 4703 18507 22428
Aug 2011 629 511 173 68 1115 76066 0 0 2121 5367 15853 19515
Jul 2011 976 854 395 138 1195 183222 0 0 4291 12254 26502 30257
Jun 2011 877 733 422 163 1434 46830 0 0 4890 12682 22001 26336
May 2011 723 517 386 141 1178 131913 0 0 4386 11990 16048 22420
Apr 2011 718 496 382 135 958 82225 0 0 4058 11489 14906 21558
Mar 2011 917 672 513 149 1027 98536 0 0 4622 15930 20833 28440
Totals 1534744 0 0 42796 102360 222931 277719


Generated by Webalizer Version 2.01